Hide rate
Hides this month: 149
Estimated hides: 271
Estimate compared to the same month last year: +37%
| Month | Hides | ||
|---|---|---|---|
| 2008-05 | 149 | ||
| 2008-04 | 237 | ||
| 2008-03 | 255 | ||
| 2008-02 | 230 | ||
| 2008-01 | 152 | ||
| 2007-12 | 142 | ||
| 2007-11 | 123 | ||
| 2007-10 | 178 | ||
| 2007-09 | 240 | ||
| 2007-08 | 184 | ||
| 2007-07 | 162 | ||
| 2007-06 | 161 | ||
| 2007-05 | 197 | ||
| 2007-04 | 208 | ||
| 2007-03 | 117 | ||
| 2007-02 | 126 | ||
| 2007-01 | 86 | ||
| 2006-12 | 125 | ||
| 2006-11 | 93 | ||
| 2006-10 | 123 | ||
| 2006-09 | 146 | ||
| 2006-08 | 117 | ||
| 2006-07 | 102 | ||
| 2006-06 | 102 | ||
| 2006-05 | 106 | ||
| 2006-04 | 140 | ||
| 2006-03 | 52 | ||
| 2006-02 | 46 | ||
| 2006-01 | 41 | ||
| 2005-12 | 55 | ||
| 2005-11 | 73 | ||
| 2005-10 | 114 | ||
| 2005-09 | 75 | ||
| 2005-08 | 92 | ||
| 2005-07 | 99 | ||
| 2005-06 | 65 | ||
| 2005-05 | 119 | ||
| 2005-04 | 76 | ||
| 2005-03 | 47 | ||
| 2005-02 | 24 | ||
| 2005-01 | 48 | ||
| 2004-12 | 40 | ||
| 2004-11 | 40 | ||
| 2004-10 | 47 | ||
| 2004-09 | 48 | ||
| 2004-08 | 73 | ||
| 2004-07 | 59 | ||
| 2004-06 | 38 | ||
| 2004-05 | 37 | ||
| 2004-04 | 26 | ||
| 2004-03 | 12 | ||
| 2004-02 | 9 | ||
| 2004-01 | 11 | ||
| 2003-12 | 20 | ||
| 2003-11 | 32 | ||
| 2003-10 | 33 | ||
| 2003-09 | 20 | ||
| 2003-08 | 30 | ||
| 2003-07 | 13 | ||
| 2003-06 | 23 | ||
| 2003-05 | 20 | ||
| 2003-04 | 23 | ||
| 2003-03 | 17 | ||
| 2003-02 | 5 | ||
| 2003-01 | 6 | ||
| 2002-12 | 4 | ||
| 2002-11 | 7 | ||
| 2002-10 | 15 | ||
| 2002-09 | 9 | ||
| 2002-08 | 12 | ||
| 2002-07 | 4 | ||
| 2002-06 | 2 | ||
| 2002-05 | 0 | ||
| 2002-04 | 1 | ||
| 2002-03 | 1 | ||
| 2002-02 | 1 | ||
| 2002-01 | 0 | ||
| 2001-12 | 0 | ||
| 2001-11 | 1 | ||
| 2001-10 | 0 | ||
| 2001-09 | 1 | ||
| 2001-08 | 3 | ||
| 2001-07 | 3 | ||
| 2001-06 | 1 | ||
| 2001-05 | 0 | ||
| 2001-04 | 0 | ||
| 2001-03 | 0 | ||
| 2001-02 | 0 | ||
| 2001-01 | 0 | ||
