Find rate
Finds this month: 9626
Estimated finds: 17553
Estimate compared to the same month last year: +140%
| Month | Finds | ||
|---|---|---|---|
| 2008-05 | 9626 | ||
| 2008-04 | 13399 | ||
| 2008-03 | 14828 | ||
| 2008-02 | 12498 | ||
| 2008-01 | 8676 | ||
| 2007-12 | 8148 | ||
| 2007-11 | 7079 | ||
| 2007-10 | 8852 | ||
| 2007-09 | 9884 | ||
| 2007-08 | 10372 | ||
| 2007-07 | 8351 | ||
| 2007-06 | 6820 | ||
| 2007-05 | 7313 | ||
| 2007-04 | 8026 | ||
| 2007-03 | 6224 | ||
| 2007-02 | 5502 | ||
| 2007-01 | 4440 | ||
| 2006-12 | 4725 | ||
| 2006-11 | 3494 | ||
| 2006-10 | 4301 | ||
| 2006-09 | 4253 | ||
| 2006-08 | 4478 | ||
| 2006-07 | 3687 | ||
| 2006-06 | 2889 | ||
| 2006-05 | 3396 | ||
| 2006-04 | 3656 | ||
| 2006-03 | 1804 | ||
| 2006-02 | 1503 | ||
| 2006-01 | 1289 | ||
| 2005-12 | 1729 | ||
| 2005-11 | 1880 | ||
| 2005-10 | 2759 | ||
| 2005-09 | 2100 | ||
| 2005-08 | 2781 | ||
| 2005-07 | 2149 | ||
| 2005-06 | 1600 | ||
| 2005-05 | 2161 | ||
| 2005-04 | 1536 | ||
| 2005-03 | 1129 | ||
| 2005-02 | 498 | ||
| 2005-01 | 1061 | ||
| 2004-12 | 712 | ||
| 2004-11 | 705 | ||
| 2004-10 | 1051 | ||
| 2004-09 | 908 | ||
| 2004-08 | 993 | ||
| 2004-07 | 717 | ||
| 2004-06 | 590 | ||
| 2004-05 | 436 | ||
| 2004-04 | 454 | ||
| 2004-03 | 181 | ||
| 2004-02 | 145 | ||
| 2004-01 | 142 | ||
| 2003-12 | 227 | ||
| 2003-11 | 310 | ||
| 2003-10 | 254 | ||
| 2003-09 | 208 | ||
| 2003-08 | 254 | ||
| 2003-07 | 133 | ||
| 2003-06 | 137 | ||
| 2003-05 | 142 | ||
| 2003-04 | 159 | ||
| 2003-03 | 90 | ||
| 2003-02 | 30 | ||
| 2003-01 | 32 | ||
| 2002-12 | 37 | ||
| 2002-11 | 46 | ||
| 2002-10 | 32 | ||
| 2002-09 | 19 | ||
| 2002-08 | 7 | ||
| 2002-07 | 3 | ||
| 2002-06 | 8 | ||
| 2002-05 | 0 | ||
| 2002-04 | 3 | ||
| 2002-03 | 2 | ||
| 2002-02 | 15 | ||
| 2002-01 | 3 | ||
| 2001-12 | 0 | ||
| 2001-11 | 1 | ||
| 2001-10 | 0 | ||
| 2001-09 | 0 | ||
| 2001-08 | 1 | ||
| 2001-07 | 2 | ||
| 2001-06 | 0 | ||
| 2001-05 | 0 | ||
| 2001-04 | 0 | ||
| 2001-03 | 0 | ||
| 2001-02 | 0 | ||
| 2001-01 | 0 | ||
