Cache distribution
States
| Caches | % | State |
| 3388 | 19.5 | Lower Austria |
| 2850 | 16.4 | Styria |
| 2847 | 16.4 | Upper Austria |
| 2170 | 12.5 | Salzburg |
| 1514 | 8.7 | Vienna |
| 1326 | 7.6 | Carinthia |
| 1308 | 7.5 | Tyrol |
| 1230 | 7.1 | Vorarlberg |
| 770 | 4.4 | Burgenland |
Cache types
| Caches | % | Type |
| 10098 | 58 | Traditional Cache |
| 3766 | 21.6 | Multi-cache |
| 2935 | 16.9 | Unknown Cache |
| 271 | 1.6 | Event Cache |
| 205 | 1.2 | Earthcache |
| 53 | 0.3 | Letterbox Hybrid |
| 23 | 0.1 | Webcam Cache |
| 20 | 0.1 | Lost and Found Event Cache |
| 17 | 0.1 | Wherigo Cache |
| 9 | 0.1 | Cache In Trash Out Event |
| 4 | 0 | Virtual Cache |
| 2 | 0 | Mega-Event Cache |
Cache size
| Caches | % | Size |
| 6387 | 36.7 | Small |
| 5548 | 31.9 | Micro |
| 4171 | 24 | Regular |
| 749 | 4.3 | Not chosen |
| 415 | 2.4 | Other |
| 129 | 0.7 | Large |
| 4 | 0 | Virtual |
Cache status
| Caches | % | Status |
| 14047 | 80.7 | available |
| 845 | 4.9 | disabled |
| 2511 | 14.4 | archived |