Cache distribution
States
| Caches | % | State |
| 1131 | 19.6 | Lower Austria |
| 976 | 16.9 | Styria |
| 948 | 16.4 | Upper Austria |
| 781 | 13.5 | Vienna |
| 501 | 8.7 | Salzburg |
| 458 | 7.9 | Carinthia |
| 361 | 6.3 | Tyrol |
| 336 | 5.8 | Vorarlberg |
| 283 | 4.9 | Burgenland |
Cache types
| Caches | % | Type |
| 2792 | 48.3 | Traditional Cache |
| 1922 | 33.3 | Multi-cache |
| 913 | 15.8 | Unknown Cache |
| 86 | 1.5 | Event Cache |
| 23 | 0.4 | Webcam Cache |
| 20 | 0.3 | Letterbox Hybrid |
| 9 | 0.2 | Earthcache |
| 4 | 0.1 | Virtual Cache |
| 4 | 0.1 | Wherigo Cache |
| 2 | 0 | Cache In Trash Out Event |
Cache size
| Caches | % | Size |
| 2230 | 38.6 | Regular |
| 1820 | 31.5 | Small |
| 1450 | 25.1 | Micro |
| 112 | 1.9 | Not chosen |
| 56 | 1 | none |
| 54 | 0.9 | Other |
| 49 | 0.8 | Large |
| 4 | 0.1 | Virtual |
Cache status
| Caches | % | Status |
| 4913 | 85.1 | available |
| 292 | 5.1 | disabled |
| 570 | 9.9 | archived |
