Cache distribution
States
| Caches | % | State |
| 6337 | 20.4 | Lower Austria |
| 5400 | 17.3 | Upper Austria |
| 4907 | 15.8 | Styria |
| 3653 | 11.7 | Salzburg |
| 2744 | 8.8 | Tyrol |
| 2566 | 8.2 | Carinthia |
| 2360 | 7.6 | Vienna |
| 1981 | 6.4 | Vorarlberg |
| 1183 | 3.8 | Burgenland |
Cache types
| Caches | % | Type |
| 19525 | 62.7 | Traditional Cache |
| 5266 | 16.9 | Unknown Cache |
| 5248 | 16.9 | Multi-cache |
| 557 | 1.8 | Event Cache |
| 331 | 1.1 | Earthcache |
| 96 | 0.3 | Letterbox Hybrid |
| 38 | 0.1 | Wherigo Cache |
| 23 | 0.1 | Webcam Cache |
| 20 | 0.1 | Lost and Found Event Cache |
| 20 | 0.1 | Cache In Trash Out Event |
| 4 | 0 | Virtual Cache |
| 3 | 0 | Mega-Event Cache |
Cache size
| Caches | % | Size |
| 11725 | 37.7 | Small |
| 11370 | 36.5 | Micro |
| 5845 | 18.8 | Regular |
| 1234 | 4 | Not chosen |
| 701 | 2.3 | Other |
| 252 | 0.8 | Large |
| 4 | 0 | Virtual |
Cache status
| Caches | % | Status |
| 23229 | 74.6 | available |
| 1444 | 4.6 | disabled |
| 6458 | 20.7 | archived |