Cache distribution
States
Caches | % | State |
20511 | 22.7 | Lower Austria |
14624 | 16.2 | Upper Austria |
12980 | 14.4 | Styria |
12512 | 13.9 | Tyrol |
8095 | 9 | Salzburg |
7897 | 8.7 | Carinthia |
5764 | 6.4 | Vienna |
4543 | 5 | Vorarlberg |
3409 | 3.8 | Burgenland |
Cache types
Caches | % | Type |
58521 | 64.8 | Traditional Cache |
15989 | 17.7 | Unknown Cache |
9347 | 10.3 | Multi-cache |
3868 | 4.3 | Event Cache |
1375 | 1.5 | Letterbox Hybrid |
617 | 0.7 | Earthcache |
272 | 0.3 | Cache In Trash Out Event |
229 | 0.3 | Wherigo Cache |
67 | 0.1 | Virtual Cache |
23 | 0 | Webcam Cache |
20 | 0 | Lost and Found Event Cache |
6 | 0 | Mega-Event Cache |
1 | 0 | GPS Adventures Exhibit |
Cache size
Caches | % | Size |
40933 | 45.3 | Micro |
31880 | 35.3 | Small |
9878 | 10.9 | Regular |
5095 | 5.6 | Other |
1658 | 1.8 | Not chosen |
822 | 0.9 | Large |
69 | 0.1 | Virtual |
Cache status
Caches | % | Status |
50007 | 55.4 | available |
1895 | 2.1 | disabled |
38433 | 42.5 | archived |