Cache distribution
States
| Caches | % | State |
| 2637 | 18.9 | Lower Austria |
| 2284 | 16.3 | Styria |
| 2215 | 15.8 | Upper Austria |
| 1730 | 12.4 | Salzburg |
| 1308 | 9.4 | Vienna |
| 1104 | 7.9 | Vorarlberg |
| 1055 | 7.5 | Carinthia |
| 1010 | 7.2 | Tyrol |
| 641 | 4.6 | Burgenland |
Cache types
| Caches | % | Type |
| 7772 | 55.6 | Traditional Cache |
| 3303 | 23.6 | Multi-cache |
| 2448 | 17.5 | Unknown Cache |
| 223 | 1.6 | Event Cache |
| 149 | 1.1 | Earthcache |
| 38 | 0.3 | Letterbox Hybrid |
| 23 | 0.2 | Webcam Cache |
| 15 | 0.1 | Wherigo Cache |
| 7 | 0.1 | Cache In Trash Out Event |
| 4 | 0 | Virtual Cache |
| 2 | 0 | Mega-Event Cache |
Cache size
| Caches | % | Size |
| 4959 | 35.5 | Small |
| 4338 | 31 | Micro |
| 3658 | 26.2 | Regular |
| 592 | 4.2 | Not chosen |
| 327 | 2.3 | Other |
| 106 | 0.8 | Large |
| 4 | 0 | Virtual |
Cache status
| Caches | % | Status |
| 11411 | 81.6 | available |
| 784 | 5.6 | disabled |
| 1789 | 12.8 | archived |