flo1982
3 caches hidden, 48 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 48 |
| Caches hidden | 3 |
| First find | 2008-04-04 |
| Last find | 2008-05-16 |
| Days | 43 (1.12 finds/day) |
| Days with finds | 21 (2.29 finds/cacheday) |
| Most finds | 5 on 2008-04-26 |
| Should reach.. | 100 finds in 46.6 days (6.7 weeks) |
Recent Logs
| 2008-05-16 | Found it | view | TB Airporthotel Salzburg (GCMQ7D) | ||
| 2008-05-16 | Found it | view | Kunst am Messezentrum (Art 6) (GC1AQA2) | ||
| 2008-05-13 | Found it | view | Wolfgangseeblick / View to Wolfgangsee (GC1C6AQ) | ||
| 2008-05-12 | Write note | view | Kreuzstein "easy" (GC1B56B) | ||
| 2008-05-12 | Found it | view | PferdeGolf (GC1137K) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Salzburg | 48 | 501 | 9.6% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 7 | 14.6% | ||
| Tuesday | 4 | 8.3% | ||
| Wednesday | 0 | 0% | ||
| Thursday | 6 | 12.5% | ||
| Friday | 5 | 10.4% | ||
| Saturday | 14 | 29.2% | ||
| Sunday | 12 | 25% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 32 | 66.7% | ||
| Multi-cache | 12 | 25% | ||
| Unknown Cache | 4 | 8.3% | ||
Finds by container
| Container | Finds | |||
| Regular | 17 | 35.4% | ||
| Micro | 17 | 35.4% | ||
| Small | 13 | 27.1% | ||
| Large | 1 | 2.1% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 6 | 1 | 1 | 8 | ||||||
| 1.5 | 1 | 12 | 1 | 1 | 2 | 17 | |||||
| 2.0 | 1 | 3 | 3 | 2 | 1 | 1 | 11 | ||||
| 2.5 | 3 | 1 | 1 | 5 | |||||||
| 3.0 | 1 | 3 | 1 | 1 | 6 | ||||||
| 3.5 | 1 | 1 | |||||||||
| 4.0 | |||||||||||
| 4.5 | |||||||||||
| 5.0 | |||||||||||
| 9 | 19 | 7 | 5 | 2 | 4 | 2 | 48 | ||||
Find rate
| 2008 | ||||||||||||||||||||
| 0 | 0 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches
