phi-psi
2 caches hidden, 12 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 12 |
| Caches hidden | 2 |
| First find | 2008-03-23 |
| Last find | 2008-08-31 |
| Days | 162 (0.07 finds/day) |
| Days with finds | 10 (1.2 finds/cacheday) |
| Most finds | 3 on 2008-04-05 |
| Should reach.. | 100 finds in 1188 days (169.7 weeks) |
[ animate! ]
Recent Logs
| 2008-08-31 | Found it | view | Dom des Waldes (GCPTAV) | ||
| 2008-08-17 | Found it | view | Waldheimat (GCZ5DD) | ||
| 2008-08-15 | Write note | view | Zweibach (GC1E8H4) | ||
| 2008-08-15 | Write note | view | Zweibach (GC1E8H4) | ||
| 2008-08-15 | Didn't find it | view | Peace-Mountain Reloaded (GC1795J) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Styria | 9 | 1169 | 0.8% | ||
| Carinthia | 3 | 579 | 0.5% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 0 | 0% | ||
| Tuesday | 1 | 8.3% | ||
| Wednesday | 0 | 0% | ||
| Thursday | 1 | 8.3% | ||
| Friday | 0 | 0% | ||
| Saturday | 6 | 50% | ||
| Sunday | 4 | 33.3% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 9 | 75% | ||
| Multi-cache | 3 | 25% | ||
Finds by container
| Container | Finds | |||
| Regular | 7 | 58.3% | ||
| Small | 5 | 41.7% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 1 | 1 | ||||||||
| 1.5 | 2 | 1 | 3 | 1 | 7 | ||||||
| 2.0 | 1 | 1 | 2 | ||||||||
| 2.5 | |||||||||||
| 3.0 | 1 | 1 | |||||||||
| 3.5 | 1 | 1 | |||||||||
| 4.0 | |||||||||||
| 4.5 | |||||||||||
| 5.0 | |||||||||||
| 3 | 2 | 4 | 1 | 2 | 12 | ||||||
Find rate
| 2008 | ||||||||||||||||||||
| 0 | 0 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches