vsetko1
4 caches hidden, 262 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 262 |
| Caches hidden | 4 |
| First find | 2007-01-27 |
| Last find | 2008-08-23 |
| Days | 575 (0.46 finds/day) |
| Days with finds | 61 (4.3 finds/cacheday) |
| Most finds | 18 on 2008-08-03 |
| Should reach.. | 300 finds in 83.4 days (11.9 weeks) |
[ animate! ]
Recent Logs
| 2008-08-23 | Found it | view | Kellergasse Loidesthal (GC1F2KY) | ||
| 2008-08-23 | Found it | view | DUNE (GCRJCP) | ||
| 2008-08-23 | Found it | view | Zollwache (GC1EXCD) | ||
| 2008-08-23 | Found it | view | Kellerberg Velm-Götzendorf (GC1F2JQ) | ||
| 2008-08-23 | Write note | view | TB Hotel Osten NÖ (GCYXH9) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Lower Austria | 158 | 1393 | 11.3% | ||
| Burgenland | 36 | 313 | 11.5% | ||
| Vienna | 30 | 841 | 3.6% | ||
| Tyrol | 25 | 485 | 5.2% | ||
| Carinthia | 5 | 569 | 0.9% | ||
| Styria | 4 | 1154 | 0.3% | ||
| Salzburg | 4 | 645 | 0.6% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 9 | 3.4% | ||
| Tuesday | 26 | 9.9% | ||
| Wednesday | 6 | 2.3% | ||
| Thursday | 5 | 1.9% | ||
| Friday | 38 | 14.5% | ||
| Saturday | 77 | 29.4% | ||
| Sunday | 101 | 38.5% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 189 | 72.1% | ||
| Multi-cache | 59 | 22.5% | ||
| Unknown Cache | 11 | 4.2% | ||
| Event Cache | 3 | 1.1% | ||
Finds by container
| Container | Finds | |||
| Regular | 98 | 37.4% | ||
| Small | 77 | 29.4% | ||
| Micro | 75 | 28.6% | ||
| Large | 5 | 1.9% | ||
| Not chosen | 4 | 1.5% | ||
| Other | 3 | 1.1% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 34 | 20 | 7 | 61 | ||||||
| 1.5 | 20 | 64 | 11 | 7 | 3 | 105 | |||||
| 2.0 | 7 | 10 | 23 | 16 | 8 | 4 | 68 | ||||
| 2.5 | 2 | 2 | 3 | 5 | 2 | 1 | 15 | ||||
| 3.0 | 1 | 4 | 3 | 1 | 2 | 11 | |||||
| 3.5 | 1 | 1 | 2 | ||||||||
| 4.0 | |||||||||||
| 4.5 | |||||||||||
| 5.0 | |||||||||||
| 65 | 100 | 47 | 28 | 15 | 6 | 1 | 262 | ||||
Find rate
| 2008 | ||||||||||||||||||||
| 3 | 5 | 26 | 5 | 23 | 16 | 31 | 50 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 1 | 1 | 16 | 3 | 3 | 11 | 10 | 13 | 9 | 10 | 12 | 14 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches