cellotte
3 caches hidden, 14 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 14 |
| Caches hidden | 3 |
| First find | 2008-03-03 |
| Last find | 2008-05-11 |
| Days | 70 (0.2 finds/day) |
| Days with finds | 12 (1.17 finds/cacheday) |
| Most finds | 2 on 2008-03-03 2008-04-20 |
| Should reach.. | 100 finds in 430 days (61.4 weeks) |
Recent Logs
| 2008-05-11 | Found it | view | Geldscheißer (GC1BWG6) | ||
| 2008-05-08 | Found it | view | Medieval II (GC1841Y) | ||
| 2008-05-03 | Found it | view | Ursprung (GCYGPT) | ||
| 2008-05-02 | Found it | view | Schloss Schönbrunn / Schönbrunn palace (GCVKYN) | ||
| 2008-04-27 | Found it | view | Lea`s Mountain (GCN6YC) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Lower Austria | 8 | 1132 | 0.7% | ||
| Burgenland | 4 | 283 | 1.4% | ||
| Vienna | 1 | 781 | 0.1% | ||
| Upper Austria | 1 | 948 | 0.1% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 2 | 14.3% | ||
| Tuesday | 0 | 0% | ||
| Wednesday | 0 | 0% | ||
| Thursday | 1 | 7.1% | ||
| Friday | 2 | 14.3% | ||
| Saturday | 4 | 28.6% | ||
| Sunday | 5 | 35.7% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 11 | 78.6% | ||
| Multi-cache | 2 | 14.3% | ||
| Unknown Cache | 1 | 7.1% | ||
Finds by container
| Container | Finds | |||
| Small | 6 | 42.9% | ||
| Regular | 5 | 35.7% | ||
| Micro | 2 | 14.3% | ||
| Other | 1 | 7.1% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 1 | 1 | 2 | |||||||
| 1.5 | 4 | 1 | 1 | 6 | |||||||
| 2.0 | 2 | 2 | 1 | 5 | |||||||
| 2.5 | |||||||||||
| 3.0 | |||||||||||
| 3.5 | |||||||||||
| 4.0 | 1 | 1 | |||||||||
| 4.5 | |||||||||||
| 5.0 | |||||||||||
| 6 | 4 | 2 | 2 | 14 | |||||||
Find rate
| 2008 | ||||||||||||||||||||
| 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches
