team vesjes
2 caches hidden, 34 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 34 |
| Caches hidden | 2 |
| First find | 2006-08-13 |
| Last find | 2008-07-02 |
| Days | 690 (0.05 finds/day) |
| Days with finds | 23 (1.48 finds/cacheday) |
| Most finds | 3 on 2007-03-03 2007-01-05 2006-08-13 |
| Should reach.. | 100 finds in 1339.4 days (191.3 weeks) |
[ animate! ]
Recent Logs
| 2008-07-04 | Owner Maintenance | view | Jong Nederland Limburg Cache / Alte Donau (GC1D04D) | ||
| 2008-07-02 | Found it | view | Who the #$@& is Bruno (GC1698N) | ||
| 2008-06-30 | Didn't find it | view | Who the #$@& is Bruno (GC1698N) | ||
| 2008-05-12 | Found it | view | Langenzersdorf-Dirnelwiese (GC123K0) | ||
| 2008-05-11 | Found it | view | Rollfähre (GC12HY4) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Vienna | 21 | 841 | 2.5% | ||
| Lower Austria | 6 | 1397 | 0.4% | ||
| Styria | 4 | 1155 | 0.3% | ||
| Upper Austria | 1 | 1077 | 0.1% | ||
| Salzburg | 1 | 647 | 0.2% | ||
| Vorarlberg | 1 | 455 | 0.2% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 2 | 5.9% | ||
| Tuesday | 0 | 0% | ||
| Wednesday | 2 | 5.9% | ||
| Thursday | 2 | 5.9% | ||
| Friday | 6 | 17.6% | ||
| Saturday | 7 | 20.6% | ||
| Sunday | 15 | 44.1% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 18 | 52.9% | ||
| Multi-cache | 10 | 29.4% | ||
| Unknown Cache | 6 | 17.6% | ||
Finds by container
| Container | Finds | |||
| Small | 12 | 35.3% | ||
| Micro | 11 | 32.4% | ||
| Regular | 10 | 29.4% | ||
| Large | 1 | 2.9% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 3 | 4 | 7 | |||||||
| 1.5 | 5 | 4 | 2 | 11 | |||||||
| 2.0 | 2 | 3 | 1 | 4 | 1 | 11 | |||||
| 2.5 | 1 | 2 | 1 | 4 | |||||||
| 3.0 | 1 | 1 | |||||||||
| 3.5 | |||||||||||
| 4.0 | |||||||||||
| 4.5 | |||||||||||
| 5.0 | |||||||||||
| 11 | 11 | 2 | 8 | 1 | 1 | 34 | |||||
Find rate
| 2008 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 5 | 5 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2006 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches