Silberschakal
23 caches hidden, 488 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 488 |
| Caches hidden | 23 |
| First find | 2007-11-26 |
| Last find | 2008-07-19 |
| Days | 237 (2.06 finds/day) |
| Days with finds | 161 (3.03 finds/cacheday) |
| Most finds | 10 on 2008-04-26 2008-05-17 |
| Should reach.. | 500 finds in 5.8 days (0.8 weeks) |
[ animate! ]
Recent Logs
| 2008-07-19 | Found it | view | Climbing in the City (GC1DTW1) | ||
| 2008-07-19 | Found it | view | Steinernes Meer (GCKJX5) | ||
| 2008-07-18 | Found it | view | The Übercache I (GC1DXV0) | ||
| 2008-07-18 | Found it | view | Am Weg zur Pritzhuette (GC1E950) | ||
| 2008-07-18 | Found it | view | Die saftige Bergwiese bei der Pritzhuette (GC1E94R) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Carinthia | 284 | 519 | 54.7% | ||
| Styria | 134 | 1066 | 12.6% | ||
| Burgenland | 43 | 294 | 14.6% | ||
| Lower Austria | 10 | 1255 | 0.8% | ||
| Salzburg | 9 | 581 | 1.5% | ||
| Tyrol | 8 | 409 | 2% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 55 | 11.3% | ||
| Tuesday | 61 | 12.5% | ||
| Wednesday | 46 | 9.4% | ||
| Thursday | 76 | 15.6% | ||
| Friday | 51 | 10.5% | ||
| Saturday | 101 | 20.7% | ||
| Sunday | 98 | 20.1% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 290 | 59.4% | ||
| Multi-cache | 136 | 27.9% | ||
| Unknown Cache | 56 | 11.5% | ||
| Letterbox Hybrid | 2 | 0.4% | ||
| Earthcache | 2 | 0.4% | ||
| Virtual Cache | 1 | 0.2% | ||
| Webcam Cache | 1 | 0.2% | ||
Finds by container
| Container | Finds | |||
| Regular | 196 | 40.2% | ||
| Small | 194 | 39.8% | ||
| Micro | 84 | 17.2% | ||
| Not chosen | 7 | 1.4% | ||
| Large | 3 | 0.6% | ||
| Other | 3 | 0.6% | ||
| Virtual | 1 | 0.2% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 38 | 37 | 21 | 2 | 5 | 1 | 1 | 105 | ||
| 1.5 | 27 | 66 | 35 | 28 | 6 | 1 | 2 | 1 | 166 | ||
| 2.0 | 9 | 34 | 52 | 21 | 23 | 6 | 1 | 2 | 148 | ||
| 2.5 | 6 | 5 | 13 | 7 | 3 | 1 | 35 | ||||
| 3.0 | 4 | 8 | 4 | 3 | 3 | 2 | 24 | ||||
| 3.5 | 1 | 2 | 1 | 2 | 6 | ||||||
| 4.0 | 1 | 1 | 1 | 3 | |||||||
| 4.5 | 1 | 1 | |||||||||
| 5.0 | |||||||||||
| 84 | 153 | 128 | 60 | 40 | 13 | 5 | 1 | 4 | 488 | ||
Find rate
| 2008 | ||||||||||||||||||||
| 60 | 96 | 78 | 102 | 49 | 52 | 26 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches
