KÜB1
13 caches hidden, 468 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 468 |
| Caches hidden | 13 |
| First find | 2007-08-28 |
| Last find | 2008-09-04 |
| Days | 374 (1.25 finds/day) |
| Days with finds | 221 (2.12 finds/cacheday) |
| Most finds | 12 on 2008-07-13 |
| Should reach.. | 500 finds in 25.6 days (3.7 weeks) |
[ animate! ]
Recent Logs
| 2008-09-04 | Found it | view | WILD RIVER (GC1FYCH) | ||
| 2008-09-04 | Found it | view | Beautiful Mountain (GC1FVPJ) | ||
| 2008-09-03 | Found it | view | Black Belt - 1. Dan Ge-Cache-Do (GC13KP3) | ||
| 2008-09-03 | Found it | view | Gepflegte Erinnerung (GC1FX37) | ||
| 2008-09-03 | Found it | view | Animal Master (GC149AX) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Salzburg | 371 | 665 | 55.8% | ||
| Upper Austria | 53 | 1103 | 4.8% | ||
| Vienna | 21 | 848 | 2.5% | ||
| Lower Austria | 16 | 1423 | 1.1% | ||
| Tyrol | 7 | 494 | 1.4% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 60 | 12.8% | ||
| Tuesday | 41 | 8.8% | ||
| Wednesday | 56 | 12% | ||
| Thursday | 60 | 12.8% | ||
| Friday | 57 | 12.2% | ||
| Saturday | 76 | 16.2% | ||
| Sunday | 118 | 25.2% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 300 | 64.1% | ||
| Multi-cache | 83 | 17.7% | ||
| Unknown Cache | 73 | 15.6% | ||
| Event Cache | 6 | 1.3% | ||
| Letterbox Hybrid | 3 | 0.6% | ||
| Earthcache | 2 | 0.4% | ||
| Cache In Trash Out Event | 1 | 0.2% | ||
Finds by container
| Container | Finds | |||
| Micro | 204 | 43.6% | ||
| Small | 133 | 28.4% | ||
| Regular | 104 | 22.2% | ||
| Not chosen | 20 | 4.3% | ||
| Other | 5 | 1.1% | ||
| Large | 2 | 0.4% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 34 | 17 | 6 | 2 | 3 | 1 | 1 | 2 | 66 | |
| 1.5 | 30 | 61 | 28 | 17 | 4 | 5 | 2 | 1 | 148 | ||
| 2.0 | 20 | 28 | 41 | 23 | 17 | 5 | 1 | 1 | 136 | ||
| 2.5 | 11 | 11 | 7 | 4 | 2 | 6 | 2 | 43 | |||
| 3.0 | 6 | 11 | 5 | 6 | 5 | 4 | 1 | 38 | |||
| 3.5 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||
| 4.0 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 14 | |||
| 4.5 | 1 | 1 | 2 | 1 | 5 | ||||||
| 5.0 | 1 | 1 | 2 | 1 | 5 | ||||||
| 106 | 139 | 91 | 56 | 37 | 23 | 7 | 3 | 6 | 468 | ||
Find rate
| 2008 | ||||||||||||||||||||
| 21 | 28 | 30 | 50 | 54 | 56 | 47 | 58 | 6 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 35 | 27 | 19 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches