obsala
8 caches hidden, 219 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 219 |
| Caches hidden | 8 |
| First find | 2007-08-25 |
| Last find | 2008-06-27 |
| Days | 308 (0.71 finds/day) |
| Days with finds | 103 (2.13 finds/cacheday) |
| Most finds | 6 on 2008-04-09 |
| Should reach.. | 300 finds in 113.9 days (16.3 weeks) |
[ animate! ]
Recent Logs
| 2008-06-27 | Found it | view | Der nächstgelegene Planet (GC1BH70) | ||
| 2008-06-27 | Found it | view | Mini LPC (GC1C82T) | ||
| 2008-06-26 | Attended | view | GEOCACHING ROUND TABLE (GC1C8XX) | ||
| 2008-06-23 | Found it | view | Amati - Natur pur (GC14F0M) | ||
| 2008-06-23 | Found it | view | CAUTION 4 (GC1CWW0) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Salzburg | 170 | 562 | 30.2% | ||
| Upper Austria | 32 | 985 | 3.2% | ||
| Styria | 7 | 1033 | 0.7% | ||
| Vienna | 6 | 805 | 0.7% | ||
| Lower Austria | 4 | 1215 | 0.3% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 24 | 11% | ||
| Tuesday | 27 | 12.3% | ||
| Wednesday | 24 | 11% | ||
| Thursday | 26 | 11.9% | ||
| Friday | 40 | 18.3% | ||
| Saturday | 33 | 15.1% | ||
| Sunday | 45 | 20.5% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 129 | 58.9% | ||
| Multi-cache | 48 | 21.9% | ||
| Unknown Cache | 37 | 16.9% | ||
| Event Cache | 2 | 0.9% | ||
| Webcam Cache | 1 | 0.5% | ||
| Cache In Trash Out Event | 1 | 0.5% | ||
| Letterbox Hybrid | 1 | 0.5% | ||
Finds by container
| Container | Finds | |||
| Micro | 100 | 45.7% | ||
| Small | 62 | 28.3% | ||
| Regular | 43 | 19.6% | ||
| Not chosen | 12 | 5.5% | ||
| Other | 2 | 0.9% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 12 | 8 | 2 | 22 | ||||||
| 1.5 | 19 | 33 | 11 | 6 | 2 | 1 | 72 | ||||
| 2.0 | 13 | 15 | 24 | 8 | 5 | 1 | 66 | ||||
| 2.5 | 7 | 10 | 2 | 2 | 1 | 22 | |||||
| 3.0 | 3 | 6 | 2 | 4 | 1 | 2 | 18 | ||||
| 3.5 | 4 | 1 | 1 | 6 | |||||||
| 4.0 | 2 | 5 | 1 | 1 | 9 | ||||||
| 4.5 | 1 | 1 | 1 | 3 | |||||||
| 5.0 | 1 | 1 | |||||||||
| 57 | 82 | 44 | 21 | 10 | 2 | 2 | 1 | 219 | |||
Find rate
| 2008 | ||||||||||||||||||||
| 14 | 29 | 21 | 31 | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 22 | 12 | 8 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches
