wuli
4 caches hidden, 1081 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 1081 |
| Caches hidden | 4 |
| First find | 2007-02-02 |
| Last find | 2008-08-28 |
| Days | 574 (1.88 finds/day) |
| Days with finds | 215 (5.03 finds/cacheday) |
| Most finds | 43 on 2008-08-02 |
| Should reach.. | 1100 finds in 10.1 days (1.4 weeks) |
[ animate! ]
Recent Logs
| 2008-08-28 | Found it | view | Zweistromland (GC1FPEQ) | ||
| 2008-08-27 | Found it | view | Harzbergbruch (GC1D4XC) | ||
| 2008-08-27 | Found it | view | Urzeitschnecken (GC1EBRD) | ||
| 2008-08-27 | Found it | view | Cold Feet (GC1FD9G) | ||
| 2008-08-27 | Found it | view | "Hunter`s wedding place" Schloß Fischau (GC1FNA6) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Lower Austria | 581 | 1393 | 41.7% | ||
| Vienna | 287 | 841 | 34.1% | ||
| Burgenland | 165 | 313 | 52.7% | ||
| Styria | 45 | 1154 | 3.9% | ||
| Upper Austria | 3 | 1075 | 0.3% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 61 | 5.6% | ||
| Tuesday | 100 | 9.3% | ||
| Wednesday | 88 | 8.1% | ||
| Thursday | 56 | 5.2% | ||
| Friday | 157 | 14.5% | ||
| Saturday | 377 | 34.9% | ||
| Sunday | 242 | 22.4% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 651 | 60.2% | ||
| Multi-cache | 267 | 24.7% | ||
| Unknown Cache | 143 | 13.2% | ||
| Letterbox Hybrid | 10 | 0.9% | ||
| Event Cache | 3 | 0.3% | ||
| Webcam Cache | 3 | 0.3% | ||
| Wherigo Cache | 2 | 0.2% | ||
| Earthcache | 2 | 0.2% | ||
Finds by container
| Container | Finds | |||
| Micro | 382 | 35.3% | ||
| Small | 342 | 31.6% | ||
| Regular | 327 | 30.2% | ||
| Large | 11 | 1% | ||
| Other | 10 | 0.9% | ||
| Not chosen | 9 | 0.8% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 134 | 89 | 21 | 4 | 4 | 1 | 253 | |||
| 1.5 | 95 | 177 | 49 | 25 | 13 | 1 | 1 | 1 | 362 | ||
| 2.0 | 56 | 69 | 87 | 41 | 32 | 7 | 5 | 1 | 298 | ||
| 2.5 | 25 | 16 | 23 | 15 | 6 | 3 | 3 | 1 | 92 | ||
| 3.0 | 8 | 17 | 7 | 5 | 12 | 7 | 1 | 1 | 58 | ||
| 3.5 | 2 | 1 | 1 | 4 | |||||||
| 4.0 | 1 | 5 | 4 | 1 | 1 | 1 | 13 | ||||
| 4.5 | |||||||||||
| 5.0 | 1 | 1 | |||||||||
| 322 | 373 | 191 | 92 | 68 | 18 | 12 | 2 | 3 | 1081 | ||
Find rate
| 2008 | ||||||||||||||||||||
| 42 | 61 | 95 | 58 | 67 | 130 | 141 | 154 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 0 | 5 | 10 | 9 | 17 | 48 | 19 | 20 | 44 | 54 | 54 | 53 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches