Plotor
7 caches hidden, 50 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 50 |
| Caches hidden | 7 |
| First find | 2007-08-19 |
| Last find | 2008-05-16 |
| Days | 272 (0.18 finds/day) |
| Days with finds | 19 (2.63 finds/cacheday) |
| Most finds | 5 on 2008-05-12 2008-05-10 |
| Should reach.. | 100 finds in 272 days (38.9 weeks) |
Recent Logs
| 2008-05-16 | Found it | view | Urania (GCM8CB) | ||
| 2008-05-16 | Found it | view | Nepomuk (GCWVMR) | ||
| 2008-05-16 | Found it | view | Alte Lasten (GCPPBQ) | ||
| 2008-05-16 | Needs Maintenance | view | Petri Heil (GC1393Q) | ||
| 2008-05-16 | Found it | view | Bridge over bridge (GCR0YM) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Vienna | 50 | 781 | 6.4% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 5 | 10% | ||
| Tuesday | 3 | 6% | ||
| Wednesday | 3 | 6% | ||
| Thursday | 2 | 4% | ||
| Friday | 8 | 16% | ||
| Saturday | 10 | 20% | ||
| Sunday | 19 | 38% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 48 | 96% | ||
| Multi-cache | 2 | 4% | ||
Finds by container
| Container | Finds | |||
| Micro | 33 | 66% | ||
| Small | 10 | 20% | ||
| Regular | 6 | 12% | ||
| Large | 1 | 2% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 14 | 5 | 1 | 20 | ||||||
| 1.5 | 9 | 10 | 3 | 22 | |||||||
| 2.0 | 1 | 2 | 2 | 5 | |||||||
| 2.5 | 1 | 2 | 3 | ||||||||
| 3.0 | |||||||||||
| 3.5 | |||||||||||
| 4.0 | |||||||||||
| 4.5 | |||||||||||
| 5.0 | |||||||||||
| 25 | 19 | 6 | 50 | ||||||||
Find rate
| 2008 | ||||||||||||||||||||
| 0 | 0 | 12 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches
