Kathy01
9 caches hidden, 202 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 202 |
| Caches hidden | 9 |
| First find | 2006-04-02 |
| Last find | 2008-08-13 |
| Days | 865 (0.23 finds/day) |
| Days with finds | 67 (3.01 finds/cacheday) |
| Most finds | 18 on 2007-05-28 |
| Should reach.. | 300 finds in 419.7 days (60 weeks) |
[ animate! ]
Recent Logs
| 2008-08-13 | Found it | view | Teufelhof (GC16Y3F) | ||
| 2008-08-13 | Found it | view | Kollerberg (GCGB6W) | ||
| 2008-08-13 | Found it | view | HiWay2VIE - A1 - Schallaburg (GC1AACV) | ||
| 2008-08-13 | Found it | view | Der Mautturm (GC1CGYM) | ||
| 2008-08-02 | Enable Listing | view | Crazy Eight (GC19MAC) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Upper Austria | 155 | 1075 | 14.4% | ||
| Lower Austria | 27 | 1393 | 1.9% | ||
| Vorarlberg | 13 | 455 | 2.9% | ||
| Vienna | 5 | 841 | 0.6% | ||
| Styria | 2 | 1154 | 0.2% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 21 | 10.4% | ||
| Tuesday | 11 | 5.4% | ||
| Wednesday | 15 | 7.4% | ||
| Thursday | 5 | 2.5% | ||
| Friday | 31 | 15.3% | ||
| Saturday | 70 | 34.7% | ||
| Sunday | 49 | 24.3% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 95 | 47% | ||
| Multi-cache | 64 | 31.7% | ||
| Unknown Cache | 36 | 17.8% | ||
| Event Cache | 6 | 3% | ||
| Letterbox Hybrid | 1 | 0.5% | ||
Finds by container
| Container | Finds | |||
| Regular | 83 | 41.5% | ||
| Small | 63 | 31.5% | ||
| Micro | 43 | 21.5% | ||
| Not chosen | 8 | 4% | ||
| Large | 2 | 1% | ||
| Other | 1 | 0.5% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 15 | 6 | 3 | 1 | 25 | |||||
| 1.5 | 10 | 18 | 5 | 7 | 2 | 42 | |||||
| 2.0 | 11 | 6 | 18 | 13 | 5 | 2 | 5 | 2 | 62 | ||
| 2.5 | 5 | 3 | 4 | 10 | 5 | 2 | 3 | 1 | 33 | ||
| 3.0 | 4 | 5 | 3 | 3 | 8 | 3 | 1 | 27 | |||
| 3.5 | 2 | 1 | 1 | 1 | 2 | 7 | |||||
| 4.0 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 4.5 | |||||||||||
| 5.0 | 1 | 1 | |||||||||
| 46 | 41 | 36 | 34 | 22 | 7 | 12 | 4 | 202 | |||
Find rate
| 2008 | ||||||||||||||||||||
| 6 | 8 | 1 | 0 | 12 | 3 | 10 | 4 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 5 | 9 | 9 | 28 | 33 | 8 | 4 | 2 | 13 | 12 | 3 | 9 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2006 | ||||||||||||||||||||
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 9 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches