t.f.d.
1 caches hidden, 576 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 576 |
| Caches hidden | 1 |
| First find | 2006-11-12 |
| Last find | 2008-06-29 |
| Days | 596 (0.97 finds/day) |
| Days with finds | 199 (2.89 finds/cacheday) |
| Most finds | 16 on 2007-08-16 |
| Should reach.. | 600 finds in 24.8 days (3.5 weeks) |
[ animate! ]
Recent Logs
| 2008-06-29 | Found it | view | Wienerberg Erholungsgebiet - The Hidden Swamp (GC1CB06) | ||
| 2008-06-29 | Found it | view | Kalkofen (GC17ZH6) | ||
| 2008-06-29 | Found it | view | Karpatenblick (GC17ZGR) | ||
| 2008-06-28 | Found it | view | Eis - Nori (GC1D207) | ||
| 2008-06-28 | Found it | view | Christine (GC16AKE) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Vienna | 420 | 805 | 52.2% | ||
| Lower Austria | 123 | 1215 | 10.1% | ||
| Burgenland | 16 | 290 | 5.5% | ||
| Styria | 16 | 1033 | 1.5% | ||
| Carinthia | 1 | 507 | 0.2% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 72 | 12.5% | ||
| Tuesday | 75 | 13% | ||
| Wednesday | 60 | 10.4% | ||
| Thursday | 63 | 10.9% | ||
| Friday | 81 | 14.1% | ||
| Saturday | 102 | 17.7% | ||
| Sunday | 123 | 21.4% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 261 | 45.3% | ||
| Multi-cache | 165 | 28.6% | ||
| Unknown Cache | 145 | 25.2% | ||
| Letterbox Hybrid | 2 | 0.3% | ||
| Webcam Cache | 2 | 0.3% | ||
| Event Cache | 1 | 0.2% | ||
Finds by container
| Container | Finds | |||
| Micro | 278 | 48.3% | ||
| Small | 175 | 30.4% | ||
| Regular | 105 | 18.2% | ||
| Other | 7 | 1.2% | ||
| Not chosen | 6 | 1% | ||
| Large | 5 | 0.9% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 63 | 54 | 14 | 2 | 2 | 135 | ||||
| 1.5 | 58 | 95 | 20 | 8 | 1 | 1 | 1 | 184 | |||
| 2.0 | 68 | 33 | 40 | 7 | 5 | 1 | 1 | 155 | |||
| 2.5 | 17 | 17 | 11 | 3 | 1 | 1 | 50 | ||||
| 3.0 | 12 | 9 | 7 | 4 | 4 | 1 | 37 | ||||
| 3.5 | 4 | 1 | 1 | 6 | |||||||
| 4.0 | 1 | 1 | 2 | 2 | 1 | 7 | |||||
| 4.5 | |||||||||||
| 5.0 | 1 | 1 | 2 | ||||||||
| 224 | 211 | 95 | 26 | 14 | 2 | 2 | 1 | 1 | 576 | ||
Find rate
| 2008 | ||||||||||||||||||||
| 32 | 33 | 38 | 4 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 35 | 23 | 59 | 19 | 24 | 14 | 40 | 84 | 46 | 8 | 8 | 28 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2006 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 43 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches
