Beutelteufelweibchen
34 caches hidden, 1108 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 1108 |
| Caches hidden | 34 |
| First find | 2005-06-05 |
| Last find | 2008-07-15 |
| Days | 1137 (0.97 finds/day) |
| Days with finds | 400 (2.77 finds/cacheday) |
| Most finds | 35 on 2007-09-08 |
| Should reach.. | 1200 finds in 94.4 days (13.5 weeks) |
[ animate! ]
Recent Logs
| 2008-07-18 | Write note | view | Wiener Schnitzeljäger 08 (GC17GR7) | ||
| 2008-07-17 | Write note | view | Churches in Ottakring (GCQC4A) | ||
| 2008-07-16 | Will Attend | view | Wiener Schnitzeljäger 08 (GC17GR7) | ||
| 2008-07-16 | Write note | view | Schnitzeljagd (GC1E183) | ||
| 2008-07-16 | Write note | view | Feuersmacht Part 1 (GC1BW36) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Vienna | 600 | 810 | 74.1% | ||
| Lower Austria | 331 | 1255 | 26.4% | ||
| Styria | 56 | 1066 | 5.3% | ||
| Burgenland | 52 | 294 | 17.7% | ||
| Upper Austria | 52 | 1001 | 5.2% | ||
| Salzburg | 16 | 581 | 2.8% | ||
| Tyrol | 1 | 409 | 0.2% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 102 | 9.2% | ||
| Tuesday | 154 | 13.9% | ||
| Wednesday | 81 | 7.3% | ||
| Thursday | 104 | 9.4% | ||
| Friday | 131 | 11.8% | ||
| Saturday | 295 | 26.6% | ||
| Sunday | 241 | 21.8% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 478 | 43.1% | ||
| Multi-cache | 375 | 33.8% | ||
| Unknown Cache | 219 | 19.8% | ||
| Event Cache | 20 | 1.8% | ||
| Webcam Cache | 8 | 0.7% | ||
| Letterbox Hybrid | 4 | 0.4% | ||
| Virtual Cache | 1 | 0.1% | ||
| Wherigo Cache | 1 | 0.1% | ||
| Earthcache | 1 | 0.1% | ||
| Cache In Trash Out Event | 1 | 0.1% | ||
Finds by container
| Container | Finds | |||
| Micro | 471 | 42.8% | ||
| Small | 309 | 28.1% | ||
| Regular | 270 | 24.5% | ||
| Not chosen | 24 | 2.2% | ||
| Large | 17 | 1.5% | ||
| Other | 9 | 0.8% | ||
| Virtual | 1 | 0.1% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 136 | 63 | 22 | 4 | 2 | 1 | 228 | |||
| 1.5 | 96 | 136 | 35 | 20 | 10 | 2 | 1 | 300 | |||
| 2.0 | 88 | 70 | 74 | 23 | 24 | 4 | 6 | 1 | 3 | 293 | |
| 2.5 | 33 | 28 | 34 | 14 | 6 | 2 | 3 | 1 | 121 | ||
| 3.0 | 24 | 25 | 26 | 11 | 19 | 6 | 3 | 2 | 116 | ||
| 3.5 | 7 | 7 | 3 | 3 | 1 | 1 | 2 | 1 | 25 | ||
| 4.0 | 2 | 4 | 3 | 5 | 3 | 1 | 1 | 19 | |||
| 4.5 | 1 | 1 | 2 | ||||||||
| 5.0 | 1 | 2 | 1 | 4 | |||||||
| 387 | 336 | 197 | 80 | 66 | 16 | 16 | 3 | 7 | 1108 | ||
Find rate
| 2008 | ||||||||||||||||||||
| 30 | 36 | 32 | 33 | 56 | 62 | 27 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 23 | 11 | 26 | 43 | 21 | 26 | 38 | 13 | 63 | 27 | 37 | 32 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2006 | ||||||||||||||||||||
| 23 | 15 | 25 | 44 | 35 | 20 | 29 | 38 | 57 | 31 | 34 | 22 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2005 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 11 | 30 | 28 | 18 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches
