Iris 1
7 caches hidden, 296 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 296 |
| Caches hidden | 7 |
| First find | 2007-03-11 |
| Last find | 2008-06-21 |
| Days | 469 (0.63 finds/day) |
| Days with finds | 95 (3.12 finds/cacheday) |
| Most finds | 15 on 2008-05-06 |
| Should reach.. | 300 finds in 6.3 days (0.9 weeks) |
[ animate! ]
Recent Logs
| 2008-06-21 | Found it | view | P(r)aying Bull (GC1CXW8) | ||
| 2008-06-21 | Found it | view | Jungle Adventure (GC1CXRF) | ||
| 2008-06-21 | Found it | view | CAMP ROEDER (GC1CA0F) | ||
| 2008-06-21 | Found it | view | against all odds (GC1BV5D) | ||
| 2008-06-21 | Found it | view | Peering Bull (GC1DAD7) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Salzburg | 237 | 562 | 42.2% | ||
| Upper Austria | 54 | 985 | 5.5% | ||
| Styria | 5 | 1033 | 0.5% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 16 | 5.4% | ||
| Tuesday | 25 | 8.4% | ||
| Wednesday | 6 | 2% | ||
| Thursday | 7 | 2.4% | ||
| Friday | 29 | 9.8% | ||
| Saturday | 99 | 33.4% | ||
| Sunday | 114 | 38.5% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 184 | 62.2% | ||
| Multi-cache | 62 | 20.9% | ||
| Unknown Cache | 41 | 13.9% | ||
| Event Cache | 5 | 1.7% | ||
| Cache In Trash Out Event | 2 | 0.7% | ||
| Wherigo Cache | 1 | 0.3% | ||
| Letterbox Hybrid | 1 | 0.3% | ||
Finds by container
| Container | Finds | |||
| Micro | 124 | 41.9% | ||
| Small | 89 | 30.1% | ||
| Regular | 67 | 22.6% | ||
| Not chosen | 13 | 4.4% | ||
| Large | 3 | 1% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 16 | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 34 | |
| 1.5 | 13 | 44 | 18 | 13 | 3 | 3 | 1 | 95 | |||
| 2.0 | 13 | 20 | 29 | 17 | 12 | 1 | 1 | 1 | 94 | ||
| 2.5 | 3 | 9 | 4 | 4 | 2 | 3 | 3 | 28 | |||
| 3.0 | 4 | 5 | 3 | 2 | 3 | 3 | 1 | 21 | |||
| 3.5 | 2 | 1 | 2 | 1 | 6 | ||||||
| 4.0 | 3 | 6 | 1 | 10 | |||||||
| 4.5 | 1 | 1 | 1 | 3 | |||||||
| 5.0 | 3 | 1 | 1 | 5 | |||||||
| 53 | 99 | 61 | 37 | 22 | 13 | 8 | 1 | 2 | 296 | ||
Find rate
| 2008 | ||||||||||||||||||||
| 16 | 30 | 18 | 26 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 0 | 0 | 8 | 13 | 11 | 6 | 14 | 10 | 16 | 37 | 20 | 10 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches
