K2MO
18 caches hidden, 200 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 200 |
| Caches hidden | 18 |
| First find | 2005-04-02 |
| Last find | 2008-06-27 |
| Days | 1183 (0.17 finds/day) |
| Days with finds | 126 (1.59 finds/cacheday) |
| Most finds | 9 on 2007-05-01 |
| Should reach.. | 300 finds in 591.5 days (84.5 weeks) |
[ animate! ]
Recent Logs
| 2008-08-03 | Write note | view | Rauris #7: Hinter d' Oanatn eichi (GC1EW52) | ||
| 2008-07-30 | Write note | view | Rauris #5.2: Grubereck (GC1E3F6) | ||
| 2008-07-12 | Archived | view | Rauris #5: GRUBERECK (GCX5YG) | ||
| 2008-06-27 | Write note | view | Grazworträtsel (GCTV4F) | ||
| 2008-06-27 | Found it | view | Loco ? (GC14HVG) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Styria | 162 | 1154 | 14% | ||
| Burgenland | 16 | 313 | 5.1% | ||
| Salzburg | 10 | 645 | 1.6% | ||
| Vienna | 6 | 841 | 0.7% | ||
| Upper Austria | 5 | 1075 | 0.5% | ||
| Lower Austria | 1 | 1393 | 0.1% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 12 | 6% | ||
| Tuesday | 30 | 15% | ||
| Wednesday | 40 | 20% | ||
| Thursday | 21 | 10.5% | ||
| Friday | 11 | 5.5% | ||
| Saturday | 39 | 19.5% | ||
| Sunday | 47 | 23.5% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 133 | 66.5% | ||
| Multi-cache | 46 | 23% | ||
| Unknown Cache | 17 | 8.5% | ||
| Event Cache | 3 | 1.5% | ||
| Virtual Cache | 1 | 0.5% | ||
Finds by container
| Container | Finds | |||
| Regular | 72 | 36.5% | ||
| Small | 59 | 29.9% | ||
| Micro | 57 | 28.9% | ||
| Large | 6 | 3% | ||
| Other | 2 | 1% | ||
| Virtual | 1 | 0.5% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 10 | 8 | 4 | 1 | 23 | |||||
| 1.5 | 7 | 21 | 11 | 9 | 3 | 5 | 3 | 1 | 1 | 61 | |
| 2.0 | 3 | 9 | 17 | 13 | 7 | 6 | 6 | 1 | 62 | ||
| 2.5 | 3 | 5 | 8 | 7 | 3 | 4 | 2 | 32 | |||
| 3.0 | 1 | 7 | 3 | 2 | 2 | 15 | |||||
| 3.5 | 1 | 1 | 2 | 4 | |||||||
| 4.0 | 1 | 1 | 2 | ||||||||
| 4.5 | |||||||||||
| 5.0 | 1 | 1 | |||||||||
| 25 | 51 | 41 | 34 | 16 | 19 | 11 | 1 | 2 | 200 | ||
Find rate
| 2008 | ||||||||||||||||||||
| 1 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 3 | 11 | 5 | 7 | 9 | 2 | 4 | 2 | 2 | 3 | 1 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2006 | ||||||||||||||||||||
| 6 | 12 | 14 | 22 | 5 | 5 | 7 | 6 | 6 | 0 | 7 | 2 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2005 | ||||||||||||||||||||
| 0 | 0 | 0 | 5 | 4 | 2 | 4 | 3 | 7 | 12 | 8 | 3 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches