Milkamann
23 caches hidden, 364 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 364 |
| Caches hidden | 23 |
| First find | 2006-12-27 |
| Last find | 2008-07-01 |
| Days | 553 (0.66 finds/day) |
| Days with finds | 138 (2.64 finds/cacheday) |
| Most finds | 18 on 2007-10-27 |
| Should reach.. | 400 finds in 54.7 days (7.8 weeks) |
[ animate! ]
Recent Logs
| 2008-07-01 | Found it | view | Austria’s Westernmost Point (GC1DP2X) | ||
| 2008-06-30 | Write note | view | Wer hats erfunden? - Verflixt! (GC1B5D7) | ||
| 2008-06-27 | Found it | view | GC003 (GC1863) | ||
| 2008-06-24 | Found it | view | Spallen (GC1DEHP) | ||
| 2008-06-22 | Found it | view | Nollenalpe und Kojen (GC1D9WW) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Vorarlberg | 287 | 384 | 74.7% | ||
| Vienna | 47 | 805 | 5.8% | ||
| Tyrol | 29 | 390 | 7.4% | ||
| Salzburg | 1 | 562 | 0.2% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 39 | 10.7% | ||
| Tuesday | 26 | 7.1% | ||
| Wednesday | 13 | 3.6% | ||
| Thursday | 15 | 4.1% | ||
| Friday | 28 | 7.7% | ||
| Saturday | 113 | 31% | ||
| Sunday | 130 | 35.7% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 225 | 61.8% | ||
| Multi-cache | 70 | 19.2% | ||
| Unknown Cache | 63 | 17.3% | ||
| Event Cache | 6 | 1.6% | ||
Finds by container
| Container | Finds | |||
| Micro | 159 | 43.7% | ||
| Small | 110 | 30.2% | ||
| Regular | 66 | 18.1% | ||
| Not chosen | 17 | 4.7% | ||
| Large | 6 | 1.6% | ||
| Other | 6 | 1.6% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 52 | 16 | 3 | 4 | 75 | |||||
| 1.5 | 32 | 37 | 23 | 4 | 3 | 4 | 1 | 104 | |||
| 2.0 | 32 | 17 | 25 | 14 | 11 | 3 | 3 | 1 | 106 | ||
| 2.5 | 10 | 5 | 7 | 2 | 6 | 2 | 32 | ||||
| 3.0 | 11 | 6 | 3 | 2 | 3 | 1 | 1 | 27 | |||
| 3.5 | 1 | 2 | 2 | 2 | 1 | 8 | |||||
| 4.0 | 5 | 1 | 2 | 1 | 1 | 10 | |||||
| 4.5 | 2 | 2 | |||||||||
| 5.0 | |||||||||||
| 144 | 83 | 65 | 26 | 26 | 13 | 4 | 3 | 364 | |||
Find rate
| 2008 | ||||||||||||||||||||
| 18 | 25 | 32 | 10 | 30 | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 5 | 10 | 11 | 4 | 19 | 20 | 13 | 24 | 17 | 36 | 16 | 28 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2006 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches
