hixxx
23 caches hidden, 912 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 912 |
| Caches hidden | 23 |
| First find | 2006-02-03 |
| Last find | 2008-08-02 |
| Days | 912 (1 finds/day) |
| Days with finds | 336 (2.71 finds/cacheday) |
| Most finds | 35 on 2007-09-08 |
| Should reach.. | 1000 finds in 88 days (12.6 weeks) |
[ animate! ]
Recent Logs
| 2008-08-05 | Enable Listing | view | Erlaufschlucht (GC1D5ND) | ||
| 2008-08-02 | Found it | view | Pinkelstein (aka The P-Stone) (GC13DDX) | ||
| 2008-08-02 | Found it | view | Schönborn (GC1EJ2W) | ||
| 2008-08-02 | Found it | view | Kanalberechnung (GC1EJKR) | ||
| 2008-08-02 | Didn't find it | view | SHIR KHAN (GC1EJQ8) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Vienna | 487 | 821 | 59.3% | ||
| Lower Austria | 301 | 1341 | 22.4% | ||
| Upper Austria | 49 | 1033 | 4.7% | ||
| Burgenland | 38 | 297 | 12.8% | ||
| Styria | 16 | 1112 | 1.4% | ||
| Salzburg | 15 | 608 | 2.5% | ||
| Tyrol | 4 | 441 | 0.9% | ||
| Carinthia | 2 | 536 | 0.4% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 117 | 12.8% | ||
| Tuesday | 84 | 9.2% | ||
| Wednesday | 102 | 11.2% | ||
| Thursday | 127 | 13.9% | ||
| Friday | 119 | 13% | ||
| Saturday | 215 | 23.6% | ||
| Sunday | 148 | 16.2% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 446 | 48.9% | ||
| Multi-cache | 277 | 30.4% | ||
| Unknown Cache | 171 | 18.8% | ||
| Event Cache | 8 | 0.9% | ||
| Webcam Cache | 8 | 0.9% | ||
| Letterbox Hybrid | 1 | 0.1% | ||
| Earthcache | 1 | 0.1% | ||
Finds by container
| Container | Finds | |||
| Micro | 373 | 41% | ||
| Small | 255 | 28% | ||
| Regular | 249 | 27.4% | ||
| Large | 13 | 1.4% | ||
| Not chosen | 13 | 1.4% | ||
| Other | 7 | 0.8% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 104 | 52 | 19 | 2 | 3 | 1 | 1 | 182 | ||
| 1.5 | 69 | 116 | 30 | 14 | 4 | 1 | 1 | 235 | |||
| 2.0 | 71 | 64 | 75 | 28 | 24 | 8 | 7 | 1 | 1 | 279 | |
| 2.5 | 24 | 23 | 27 | 8 | 4 | 2 | 1 | 89 | |||
| 3.0 | 19 | 22 | 13 | 11 | 15 | 6 | 5 | 2 | 93 | ||
| 3.5 | 4 | 5 | 2 | 1 | 2 | 3 | 1 | 18 | |||
| 4.0 | 2 | 4 | 1 | 4 | 2 | 13 | |||||
| 4.5 | 1 | 1 | |||||||||
| 5.0 | 1 | 1 | 2 | ||||||||
| 294 | 286 | 168 | 68 | 55 | 21 | 16 | 1 | 3 | 912 | ||
Find rate
| 2008 | ||||||||||||||||||||
| 7 | 11 | 14 | 25 | 24 | 5 | 13 | 5 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 25 | 0 | 35 | 61 | 88 | 69 | 23 | 39 | 74 | 17 | 30 | 23 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2006 | ||||||||||||||||||||
| 0 | 16 | 45 | 10 | 57 | 39 | 16 | 38 | 15 | 39 | 21 | 28 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches