Die Salzburger
8 caches hidden, 0 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 0 |
| Caches hidden | 8 |
| First find | |
| Last find | |
| Days | 0 (0 finds/day) |
| Days with finds | 0 (0 finds/cacheday) |
| Most finds | |
| Should reach.. | - |
[ animate! ]
Recent Logs
| 2008-10-05 | Archived | view | 4. GEOCACHING ROUND TABLE (GC1FVW9) | ||
| 2008-09-29 | Archived | view | PopCorn (GC1E95P) | ||
| 2008-09-01 | Archived | view | 3. GEOCACHING ROUND TABLE (GC1ER3P) | ||
| 2008-08-17 | Archived | view | 2. GEOCACHING ROUND TABLE (GC1DMNK) | ||
| 2008-08-16 | Will Attend | view | GEOCACHINGDAYS - the lost paradise (GC1BCF6) |
Finds per federal state
No finds.Finds per day
No finds.Finds by type
No finds.Finds by container
No finds.Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | ||||||||||
| 1.5 | |||||||||||
| 2.0 | |||||||||||
| 2.5 | |||||||||||
| 3.0 | |||||||||||
| 3.5 | |||||||||||
| 4.0 | |||||||||||
| 4.5 | |||||||||||
| 5.0 | |||||||||||
| 0 | |||||||||||
Find rate
Hidden caches