krian
1 caches hidden, 2 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 2 |
| Caches hidden | 1 |
| First find | 2008-04-19 |
| Last find | 2008-04-25 |
| Days | 7 (0.29 finds/day) |
| Days with finds | 2 (1 finds/cacheday) |
| Most finds | 1 on 2008-04-19 2008-04-25 |
| Should reach.. | 100 finds in 343 days (49 weeks) |
[ animate! ]
Recent Logs
| 2008-05-06 | Owner Maintenance | view | Steinbach (GC1BKWE) | ||
| 2008-04-25 | Found it | view | Silberluck`n (GC16TD7) | ||
| 2008-04-19 | Found it | view | Voralpenblick (GC12A8F) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Lower Austria | 2 | 1463 | 0.1% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 0 | 0% | ||
| Tuesday | 0 | 0% | ||
| Wednesday | 0 | 0% | ||
| Thursday | 0 | 0% | ||
| Friday | 1 | 50% | ||
| Saturday | 1 | 50% | ||
| Sunday | 0 | 0% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 2 | 100% | ||
Finds by container
| Container | Finds | |||
| Regular | 2 | 100% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | ||||||||||
| 1.5 | |||||||||||
| 2.0 | 1 | 1 | 2 | ||||||||
| 2.5 | |||||||||||
| 3.0 | |||||||||||
| 3.5 | |||||||||||
| 4.0 | |||||||||||
| 4.5 | |||||||||||
| 5.0 | |||||||||||
| 1 | 1 | 2 | |||||||||
Find rate
| 2008 | ||||||||||||||||||||
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches