Lani_1701
1 caches hidden, 180 caches foundPersonal Cachemap
All Finds in Google Earth (with timeline)
geocaching.com
GC Profile
Caches found
Caches hidden
| Caches found | 180 |
| Caches hidden | 1 |
| First find | 2006-05-08 |
| Last find | 2008-07-10 |
| Days | 795 (0.23 finds/day) |
| Days with finds | 70 (2.57 finds/cacheday) |
| Most finds | 8 on 2006-07-08 |
| Should reach.. | 200 finds in 88.3 days (12.6 weeks) |
[ animate! ]
Recent Logs
| 2008-08-03 | Enable Listing | view | Spittelau (GCNV5R) | ||
| 2008-07-12 | Temporarily Disable Listing | view | Spittelau (GCNV5R) | ||
| 2008-07-10 | Found it | view | Prove your skills - part one ( #1 ) (GC197K1) | ||
| 2008-05-09 | Found it | view | Prater Jungle (GC1091Q) | ||
| 2008-05-09 | Found it | view | Prater Hauptallee (GC14XVT) |
Finds per federal state
| State | Found caches | Caches | % found | ||
| Vienna | 97 | 865 | 11.2% | ||
| Lower Austria | 63 | 1463 | 4.3% | ||
| Upper Austria | 13 | 1138 | 1.1% | ||
| Carinthia | 4 | 592 | 0.7% | ||
| Burgenland | 3 | 338 | 0.9% | ||
Finds per day
| Weekday | Found caches | |||
| Monday | 18 | 10% | ||
| Tuesday | 25 | 13.9% | ||
| Wednesday | 21 | 11.7% | ||
| Thursday | 24 | 13.3% | ||
| Friday | 12 | 6.7% | ||
| Saturday | 31 | 17.2% | ||
| Sunday | 49 | 27.2% | ||
Finds by type
| Type | Finds | |||
| Traditional Cache | 84 | 46.7% | ||
| Multi-cache | 67 | 37.2% | ||
| Unknown Cache | 21 | 11.7% | ||
| Webcam Cache | 5 | 2.8% | ||
| Event Cache | 3 | 1.7% | ||
Finds by container
| Container | Finds | |||
| Micro | 71 | 39.9% | ||
| Regular | 49 | 27.5% | ||
| Small | 49 | 27.5% | ||
| Not chosen | 4 | 2.2% | ||
| Large | 3 | 1.7% | ||
| Other | 2 | 1.1% | ||
Difficulty/Terrain stats
| Terrain | |||||||||||
| 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |||
| Difficulty | 1.0 | 26 | 13 | 2 | 1 | 42 | |||||
| 1.5 | 24 | 21 | 9 | 5 | 1 | 60 | |||||
| 2.0 | 6 | 8 | 14 | 7 | 4 | 1 | 1 | 41 | |||
| 2.5 | 2 | 2 | 3 | 2 | 1 | 1 | 11 | ||||
| 3.0 | 6 | 3 | 1 | 6 | 2 | 2 | 1 | 21 | |||
| 3.5 | 2 | 1 | 3 | ||||||||
| 4.0 | 1 | 1 | 2 | ||||||||
| 4.5 | |||||||||||
| 5.0 | |||||||||||
| 60 | 51 | 31 | 16 | 12 | 3 | 5 | 2 | 180 | |||
Find rate
| 2008 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2007 | ||||||||||||||||||||
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
| 2006 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 10 | 17 | 41 | 65 | 4 | 17 | 13 | 7 |
| ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||
Hidden caches